Power supply | 110 - 230 VAC ±10% 50/60Hz, (24-30 VDC) |
Rated load current of AC output (resistive load)* | 1 X 10A / 230 VAC |
Rated load current of DC output (resistive load) | 1 X 10A / 30 VDC |
Output circuit power of AC output (resistive load) | 2300 W (230 VAC) |
Output circuit power of DC output (resistive load) | 240 W (24 VDC) |
Power measurement accuracy | P = 5–50 W, +/-3 W P > 50 W, +/-3% |
Digital temperature sensor range (sensor must be ordered separately) |
-50° ~ +125°C |
Operation temperature | -10° ~ +40°C |
Distance | up to 30 m indoors |
Dimensions (WxHxD) | 41.8 x 36.8 x 15.4 mm |
(packaging) | (79x52x22 mm) |
Weight (including packaging) | 28 g (34 g) |
Electricity consumption | 0.4 W |
For installation in boxes | Ø ≥ 60 mm or 2M, depth ≥ 60 mm |
Switching | Relay |
* In the case of loads other than resistive, pay attention to the value of cosφ and if necessary use a load lower than the rated load. Max current for cosφ = 0.4 is 3 A at 250 VAC, 3 A at 24 VDC L/R = 7 ms.
https://www.youtube.com/watch?v=U1LLKDQuQ48&feature=youtu.be
View your shopping basket or Browse other items in Z-WAVE PRODUCTS.