Power supply | 110 - 230 VAC ±10% 50 / 60 Hz, (24–30 VDC) |
Rated load current of AC output (resistive load)* | 2 X 4 A / 230 VAC |
Rated load current of DC output (resistive load) | 2 X 4 A / 30 VDC |
Output circuit power of AC output (resistive load) | 2 X 920 W (230 VAC) |
Output circuit power of DC output (resistive load) | 2 X 96 W (24 VDC) |
Power measurement accuracy | P = 0-200 W, +/- 2 W P > 200 W, +/-3% |
Digital temperature sensor range (sensor must be ordered separately) |
-50° ~ +125°C |
Operation temperature | -10° ~ +40°C |
Distance | up to 30 m indoors (depending on building materials) |
Dimensions (WxHxD) | 41.8 x 36.8 x 16.9 mm |
(packaging) | (79 x 52 x 22) |
Weight (including packaging) | 28 g (34 g) |
Electricity consumption | 0.4 W |
For installation in boxes | Ø ≥ 60 mm or 2 M, depth ≥ 60 mm |
Switching | Relay (2x) |
* In the case of loads other than resistive, pay attention to the value of cosφ and if necessary use a load lower than the rated load. Max current for cosφ = 0.4 is 2 A at 250 VAC, 3 A at 24 VDC.
https://www.youtube.com/watch?v=p5kHYz3q2_g&feature=youtu.be
View your shopping basket or Browse other items in Z-WAVE PRODUCTS.