Power supply | 110 - 230 VAC ±10% 50 / 60 Hz, (24–30 VDC) |
Rated load current of AC output (resistive load)* | 0.6 A / 230 VAC |
Rated load current of DC output (resistive load) | 0.85 A / 30 VDC |
Output circuit power of AC output (resistive load) | 140 W (230 VAC) |
Output circuit power of DC output (resistive load) | 21 W (24 VDC) |
Power measurement accuracy | +/- 2 W |
Digital temperature sensor range (sensor must be ordered separately) |
-50° ~ +125°C |
Operation temperature | -10° ~ +40°C |
Distance | up to 30 m indoors (depending on building materials) |
Dimensions (WxHxD) | 41.8 x 36.8 x 15.4 mm |
(packaging) | (79 x 52 x 22 mm) |
Weight (including packaging) | 28 g (34 g) |
Electricity consumption | 0.7 W |
For installation in boxes | Ø ≥ 60 mm or 2 M, depth ≥ 60 mm |
Switching | MOSFET (trailing edge) |
View your shopping basket or Browse other items in Z-WAVE PRODUCTS.