1 year warranty for this product.
technical specifications
Driver Complements | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tweeter | 3/4" Diameter (1.91cm) Dynamic Balance tweeter with metalized soft dome in ball-and-socket swivel mount |
|||||||||||||||||||||||||||||||||||||
Mid/Woofer | 6 1/2" Diameter (1.91cm) Dynamic Balance driver with mineral-filled polymer cone and rubber surround |
|||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||
Total Frequency Response | 40Hz - 20kHz | |||||||||||||||||||||||||||||||||||||
Upper -3dB Limit | 20Hz | |||||||||||||||||||||||||||||||||||||
Lower -3dB Limit | 60Hz | |||||||||||||||||||||||||||||||||||||
Nominal Impedance | 8 ohms | |||||||||||||||||||||||||||||||||||||
Efficiency | 89 dB | |||||||||||||||||||||||||||||||||||||
Recommended Amplifier Power | 20 - 100 Watts per channel | |||||||||||||||||||||||||||||||||||||
Inputs | Spring-loaded clips | |||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||
Overall Depth | 2 7/8" (7.30cm) | |||||||||||||||||||||||||||||||||||||
Overall Diameter | 9" (22.86cm) | |||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||
Unit of Measure | Pair | |||||||||||||||||||||||||||||||||||||
Total Shipping Weight | 6 pounds | |||||||||||||||||||||||||||||||||||||
Installation | ||||||||||||||||||||||||||||||||||||||
Cut-Out Diameter | 7 5/8" (19.37cm) | |||||||||||||||||||||||||||||||||||||
Mounting Depth (assumes 1/2 in) | 2 3/8" (6.03cm) | |||||||||||||||||||||||||||||||||||||
Pre-Construction Bracket | PB 60
technical specifications
|
View your shopping basket or Browse other items in SMART HOME.