Specifications | ||
Hardware | ||
LAN Interface | Giga x1 | |
USB | USB 2.0 x1 (Optional Ethernet Adapter for 2nd LAN) |
|
PoE | 802.3at | |
Antenna | Type: 6x Built-In PIFA (3x 2.4GHz, 3x 5GHz) Gain: 4.38dBi (2.4GHz), 5.34dBi (5GHz) Max. |
|
Power | DC: 12V/2A 802.3at (PoE Injector Optional) |
|
Dimensions | 20.8 (D) x 3.15 (H)cm | |
Weight | 565g | |
Power Consumption (Full Loading) | 15W; 19.2W (With USB) | |
Mounting | Ceiling | |
WPS/Reset | Yes | |
LED Indicator | 1. Power LED 2. Diag LED |
|
Environmental Conditions | Operating Temperature: 0°C ~ 50°C Operating Humidity: 90% or Less |
|
Power Saving | 802.3az | |
Internal Buzzer | Yes | |
Housing | UL94-5VB Flammability Rating Plastic | |
Wireless | ||
Standard | 802.11 a/b/g/n/ac Concurrent Dual-Band | |
No. of Radios | 2 | |
Receiver Sensitivity | ≤-93dBm | |
Certification | CE/FCC | |
Fast Roaming | Yes | |
Number of SSIDs | 16 (2.4GHz) + 16 (5GHz) | |
Performance | ||
Maximum Data Speed | 450 + 1300Mbps | |
Concurrent Clients | Up to 50 Per Radio | |
RF Specifications | ||
Frequency Band |
|
|
Operation Channels |
|
|
Transmit Power | •802.11b 23dBm@1Mbps 23dBm@2Mbps 23dBm@5.5Mbps 23dBm@11Mbps •802.11g 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 22dBm@36Mbps 20dBm@48Mbps 19dBm@54Mbps •802.11gn (2.4G) 23dBm@MCS0/8 22dBm@MCS1/9 22dBm@MCS2/10 22dBm@MCS3/11 21dBm@MCS4/12 20dBm@MCS5/13 19dBm@MCS6/14 18dBm@MCS7/15 |
•802.11a 22dBm@6Mbps 22dBm@9Mbps 22dBm@12Mbps 22dBm@18Mbps 22dBm@24Mbps 21dBm@36Mbps 19dBm@48Mbps 18dBm@54Mbp •802.11an(5G) 23dBm@MCS0/8 22dBm@MCS1/9 22dBm@MCS2/10 21dBm@MCS3/11 21dBm@MCS4/12 20dBm@MCS5/13 19dBm@MCS6/14 18dBm@MCS7/15 •802.11ac 23dBm@MCS0 22dBm@MCS1 22dBm@MCS2 21dBm@MCS3 21dBm@MCS4 20dBm@MCS5 19dBm@MCS6 18dBm@MCS7 16dBm@MCS8 15dBm@MCS9 |
Receiver Sensitivity | •802.11b ≤-93dBm@1Mbps ≤-85dBm@11Mbps •802.11g ≤-86dBm@6Mbps ≤-72dBm@54Mbps •802.11gn (2.4G) ≤-83dBm@MCS0 ≤-69dBm@MCS7 ≤-81dBm@MCS8 ≤-66dBm@MCS15 |
•802.11a ≤-90dBm@6Mbp ≤-74dBm@54Mbps •802.11an(5G) ≤-87dBm@MCS0 ≤-69dBm@MCS7 ≤-84dBm@MCS8 ≤-68dBm@MCS15 •802.11ac ≤ -84dBm@MCS0 ≤ -59dBm@MCS9 ≤ -80dBm@MCS10 ≤ -58dBm@MCS19 |
Security | ||
Encryption | WEP/ WPA/WPA2 | |
Wireless L2 Isolation | Yes | |
Station Isolation | Yes | |
IEEE 802.1x Authenticator | Yes | |
EAP Authentication | PEAP | |
Hidden SSID | Yes | |
MAC Address Filter | Yes | |
Wireless STA | Yes | |
Rogue AP Detection (w/ Edimax Pro Network Management Suite (NMS)) |
Yes | |
Software | ||
Wireless Mode | AP/WDS AP/WDS Bridge/Repeater | |
802.1q VLAN | Yes (VID = 1-4095) | |
Spanning Tree | RSTP | |
QoS | WMM (802.11e) Max Associated Station No. |
|
Pass-Through | IPv6 and VPN (PPTP, L2TP/IPsec) | |
DSCO (802.1p) | Yes | |
Multicast Rate up to 54Mbps | Yes | |
Management | ||
Deployment | Standalone: AP mode Master AP mode: Can manage 16x Edimax Pro APs Managed AP mode: Be managed by Edimax Pro AP Controller (APC500) or Edimax Pro Master AP |
|
Configuration | HTTP / HTTPS SNMP v1, v2c, v3 CLI (Telnet, SSH) |
|
RADIUS Server | Built-In | |
Auto-Channel | Yes | |
Private MIB | Yes | |
Accessory | ||
Mounting Bracket | Ceiling-Mount Bracket Kit | |
Power Adapter | 12V/2A Power Adapter | |
Optional Accessories | EU-4306 USB 3.0 Gigabit Ethernet Adapter GP-101IT IEEE802.3at PoE Injector |
View your shopping basket or Browse other items in SMART HOME.
iSmart Window will be on Christmas Holiday break from the 18th of December 2024 to the 5th of January 2025. We will not be able to process any online orders during this time.
We will resume online orders on the 6th of January 2025. Feel free to continue emailing us and sending your enquiry forms through the Christmas period, we will do our best to reply to you as soon as possible.
Merry Christmas and Happy New Year.