1 year warranty for this product.
technical specifications
Driver Complements | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tweeter | 1" Diameter (2.54cm) Dynamic Balance tweeter with metalized soft dome in ball-and-socket swivel mount |
|||||||||||||||||||||||||||||||||||||
Mid/Woofer | 8" Diameter (20.32cm) Dynamic Balance driver with mineral-filled polymer cone and rubber surround |
|||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||
Total Frequency Response | 35Hz - 20kHz | |||||||||||||||||||||||||||||||||||||
Upper -3dB Limit | 20Hz | |||||||||||||||||||||||||||||||||||||
Lower -3dB Limit | 50Hz | |||||||||||||||||||||||||||||||||||||
Nominal Impedance | 8 ohms | |||||||||||||||||||||||||||||||||||||
Efficiency | 90 dB | |||||||||||||||||||||||||||||||||||||
Recommended Amplifier Power | 20 - 100 Watts per channel | |||||||||||||||||||||||||||||||||||||
Inputs | Spring-loaded clips | |||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||
Overall Depth | 3 5/8" (9.21cm) | |||||||||||||||||||||||||||||||||||||
Overall Diameter | 10 3/4" (27.30cm) | |||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||
Unit of Measure | Pair | |||||||||||||||||||||||||||||||||||||
Total Shipping Weight | 10 pounds | |||||||||||||||||||||||||||||||||||||
Installation | ||||||||||||||||||||||||||||||||||||||
Cut-Out Diameter | 9 3/8" (23.81cm) | |||||||||||||||||||||||||||||||||||||
Mounting Depth (assumes 1/2 in) | 3 1/8" (7.94cm) | |||||||||||||||||||||||||||||||||||||
Pre-Construction Bracket | PB LC80i
technical specifications
|
View your shopping basket or Browse other items in SMART HOME.